Part No .:
MAX314LCUE+TManufacturer:
Maxim IntegratedDescription:
ICRemark:
new originLast Updated:
2024/09/16
Physical
|
|
Case/Package | TSSOP |
Mount | Surface Mount |
Number of Pins | 16 |
Technical
|
|
Max Dual Supply Voltage | 20 V |
Max Operating Temperature | 70 °C |
Max Power Dissipation | 842 mW |
Max Supply Current | 200 µA |
Max Supply Voltage | 36 V |
Min Dual Supply Voltage | 4.5 V |
Min Operating Temperature | 0 °C |
Min Supply Voltage | 4.5 V |
Nominal Supply Current | 5 µA |
On-State Resistance | 10 Ω |
Operating Supply Voltage | 18 V |
Supply Type | Single , Dual |
Throw Configuration | SPST |
Turn-Off Delay Time | 235 ns |
Turn-On Delay Time | 275 ns |
Compliance
|
|
Lead Free | Lead Free |
Radiation Hardening | No |
RoHS | Compliant |
Applications:
Test Equipment
Communication Systems
PBX, PABX Systems
Audio Signal Routing Avionics
Sample-and-Hold Circuits
Data Acquisition Systems