Part No .:
MAX312CPE+Manufacturer:
Maxim IntegratedDescription:
ICRemark:
new originLast Updated:
2025/11/20
|
Physical
|
|
| Case/Package | DIP |
| Mount | Through Hole |
| Number of Pins | 16 |
|
Technical
|
|
| Drain to Source Resistance | 10 Ω |
| Dual Supply Voltage | 9 V |
| Max Dual Supply Voltage | 20 V |
| Max Operating Temperature | 70 °C |
| Max Power Dissipation | 842 mW |
| Max Supply Current | 1 µA |
| Max Supply Voltage | 30 V |
| Min Dual Supply Voltage | 4.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 4.5 V |
| Nominal Supply Current | 5 µA |
| Number of Channels | 4 |
| On-State Resistance | 10 Ω |
| Operating Supply Voltage | 18 V |
| Supply Type | Single , Dual |
| Termination | Through Hole |
| Throw Configuration | SPST |
| Turn-Off Delay Time | 235 ns |
| Turn-On Delay Time | 275 ns |
|
Dimensions
|
|
| Height | 4.45 mm |
| Length | 19.43 mm |
| Width | 7.87 mm |
|
Compliance
|
|
| Lead Free | Lead Free |
| REACH SVHC | Unknown |
| Radiation Hardening | No |
| RoHS | Compliant |