Part No .:
UCC2976PWG4Manufacturer:
Texas InstrumentsDescription:
ICRemark:
new originLast Updated:
2025/11/02
|
Physical
|
|
| Case/Package | TSSOP |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 0.001411 oz |
|
Technical
|
|
| Frequency | 105 kHz |
| Max Frequency | 105 kHz |
| Max Operating Temperature | 85 °C |
| Max Supply Current | 2.5 mA |
| Max Supply Voltage | 13.5 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 3 V |
| Nominal Supply Current | 2.5 mA |
| Operating Supply Current | 1 mA |
|
Dimensions
|
|
| Height | 1.15 mm |
| Length | 3 mm |
| Width | 4.4 mm |
|
Compliance
|
|
| Lead Free | Contains Lead |
| Radiation Hardening | No |
| RoHS | Compliant |