Part No .:
AD7245ATQManufacturer:
Analog DevicesDescription:
ICRemark:
new originLast Updated:
2024/09/16
Physical
|
|
Case/Package | CDIP |
Contact Plating | Tin , Lead |
Number of Pins | 24 |
Technical
|
|
Conversion Rate | 143 kS/s |
Differential Output | No |
Integral Nonlinearity (INL) | 0.75 LSB |
Interface | Parallel |
Max Dual Supply Voltage | 16.5 V |
Max Input Voltage | 5 V |
Max Operating Temperature | 125 °C |
Max Output Voltage | 10 V |
Max Power Dissipation | 450 mW |
Max Supply Voltage | 16.5 V |
Min Dual Supply Voltage | 10.8 V |
Min Input Voltage | 5 V |
Min Operating Temperature | -55 °C |
Min Output Voltage | 5 V |
Min Supply Voltage | 10.8 V |
Number of Bits | 12 |
Number of Channels | 1 |
Number of Converters | 1 |
Number of D/A Converters | 1 |
Number of DAC Channels | 1 |
Output Type | Voltage |
Polarity | Bipolar , Unipolar |
Resolution | 12 b |
Sampling Rate | 143 kS/s |
Settling Time | 7 µs |
Compliance
|
|
Lead Free | Contains Lead |
Radiation Hardening | No |
RoHS | Compliant |
DAC 1-CH R-2R 12-bit 24-Pin CDIP Tube